New Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2022 Nissan X-Trail T32 MY22 ST X-tronic 2WD Brilliant Silver 7 Speed Constant Variable Wagon |
Body Colour | Brilliant Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | N066377 |
VIN | JN1JBAT32A0066377 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Bottle Holders - 3rd Row |
Brake Assist | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Rear Garnish |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Cup Holders - 1st Row Heated/Cooled |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Front Stabiliser |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
X-TRAIL 2.5L AUTO 2WD ST 7 SEAT
3.9% COMPARISON RATE*
WHEN YOU FINANCE WITH NISSAN | MAX 48 MONTH TERM
PLUS STANDARD 5 YEAR UNLIMITED KILOMETRE WARRANTY AND ROADSIDE
ASSIST*
Offer includes 3 years free service when financing with NFSA (NFV or Standard Finance)
EQUIPMENT INCLUDES
Intelligent Emergency Braking
Intelligent Key with push button engine start
Advanced Drive-Assist Display
Apple CarPlay & Android Auto? **
Rearview camera
DISCLAIMER
*Conditions, fees and charges apply. 3.9% comparison rate for approved personal applicants and 3.9% annual percentage rate (APR) for approved business applicants of Nissan Financial Services (Australian Credit Licence Number 391464). 3.9% APR. Maximum 48 month term. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. This comparison rate for the purpose of the national credit code is based on 5 year secured loan of $30,000, although this offer relates to a 48 month term only. Offer available on new and demonstrator X-TRAIL vehicles purchased by 30/06/2022. Dealer floor stock may be limited. Extended delivery times may apply. Speak to your Nissan Dealer about availability. Excludes Government, Rental and National Fleet customers. Nissan reserves the right to vary, extend or withdraw this offer. Not available in conjunction with any other offer. See Nissan.com.au/warranty and Nissan.com.au/roadsideassistance for T&Cs.
X-TRAIL 2.5L AUTO 2WD ST 7 SEAT
3.9% COMPARISON RATE*
WHEN YOU FINANCE WITH NISSAN | MAX 48 MONTH TERM
PLUS STANDARD 5 YEAR UNLIMITED KILOMETRE WARRANTY AND ROADSIDE
ASSIST*
Offer includes 3 years free service when financing with NFSA (NFV or Standard Finance)
EQUIPMENT INCLUDES
Intelligent Emergency Braking
Intelligent Key with push button engine start
Advanced Drive-Assist Display
Apple CarPlay & Android Auto? **
Rearview camera
DISCLAIMER
*Conditions, fees and charges apply. 3.9% comparison rate for approved personal applicants and 3.9% annual percentage rate (APR) for approved business applicants of Nissan Financial Services (Australian Credit Licence Number 391464). 3.9% APR. Maximum 48 month term. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. This comparison rate for the purpose of the national credit code is based on 5 year secured loan of $30,000, although this offer relates to a 48 month term only. Offer available on new and demonstrator X-TRAIL vehicles purchased by 30/06/2022. Dealer floor stock may be limited. Extended delivery times may apply. Speak to your Nissan Dealer about availability. Excludes Government, Rental and National Fleet customers. Nissan reserves the right to vary, extend or withdraw this offer. Not available in conjunction with any other offer. See Nissan.com.au/warranty and Nissan.com.au/roadsideassistance for T&Cs.